
| Parameter | Value |
|---|---|
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Number of Circuits | 2 |
| Slew Rate | 35 V/µs |
| Common Mode Rejection Ratio (CMRR) | 105 dB |
| Operating Supply Current | 6.25 mA |
| Input Bias Current | 1 pA |
| Gain Bandwidth Product | 50 MHz |
| Input Offset Voltage (Vos) | 40 µV |
| Power Supply Rejection Ratio (PSRR) | 105 dB |
| Input Voltage Noise Density | 8 nV/sqrt Hz |
| Amplifier Type | CMOS |
| Max Supply Voltage | 6 V |
| Min Supply Voltage | 2.8 V |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
